Background lines

The Honeycomb Explorer

Berachain icon

BERA Price

$400.10

Blockchain block icon

Height

818714



Market cap icon

Market Cap

$26,000,000.00

Blockchain transaction icon

Transactions

77463

Past Transactions (15 days)

Latest Blocks

blocktimetotal transactionsgas used
5 months 25 days ago00
5 months 25 days ago00
5 months 25 days ago00
5 months 25 days ago00
5 months 25 days ago00
5 months 25 days ago00
5 months 25 days ago00
5 months 25 days ago00
5 months 25 days ago00
5 months 25 days ago00
View all blocks
Latest Transactions

tx hashblocktimegas
7731345 months 26 days ago21000
7720265 months 26 days ago21000
7720045 months 26 days ago21000
7719645 months 26 days ago21000
66166214 hours 38 minutes ago21000
66160914 hours 41 minutes ago21000
5063716 months 6 days ago21000
4615956 months 7 days ago21000
4571776 months 7 days ago21000
3968756 months 9 days ago21000
View all transactions